Bestank Horizontal Water Storage Tank Series HBST (Horizontal Cylindrical Stainless Steel)
	    	Description
	
        
	
    
| NEW CODE | APPROX. CAP. | DIAMETER | LENGTH | Total Height | ||||
| Liters | Gallons | Cm. | Inches | Cm. | Inches | Cm. | Inches | |
| 480 | 480 | 125 | 76 | 30 | 114 | 45 | 103 | 40 ½” | 
| 500 | 500 | 132 | 70 | 28 | 144 | 57 | 97 | 38 ½” | 
| 600 | 600 | 160 | 76 | 30 | 144 | 57 | 103 | 40 ½” | 
| 775 | 784 | 206 | 85 | 33 ½” | 144 | 57 | 111 | 44 | 
| 800 | 800 | 210 | 97 | 38 | 132 | 52 | 123 | 48 ½” | 
| 1000 | 1000 | 260 | 97 | 38 | 165 | 57 ½” | 123 | 48 ½” | 
| 1500 | 1500 | 400 | 105 | 41 | 188 | 74 | 131 | 51 ½” | 
| 1700 | 1700 | 450 | 123 | 48 | 165 | 65 | 149 | 58 ½” | 
| 2000 | 2000 | 526 | 123 | 48 | 196 | 77 | 149 | 58 ½” | 
| 2600 | 2651 | 700 | 142 | 56 | 196 | 77 | 169 | 66 ½” | 
| 3200 | 3228 | 853 | 142 | 56 | 226 | 89 | 169 | 66 ½” | 
| 3800 | 3797 | 1003 | 142 | 56 | 251 | 99 | 169 | 66 ½” | 
| 4000 | 3992 | 1055 | 170 | 67 | 195 | 77 | 197 | 77 ½” | 
| 4200 | 4222 | 1116 | 142 | 56 | 287 | 113 | 169 | 66 ½” | 
| 4600 | 4567 | 1207 | 170 | 67 | 226 | 89 | 197 | 77 ½” | 
| 5300 | 5259 | 1389 | 170 | 67 | 257 | 101 | 197 | 77 ½” | 
| 6000 | 5951 | 1572 | 170 | 67 | 287 | 113 | 197 | 77 ½” | 
| 6900 | 6919 | 1828 | 190 | 75 | 257 | 101 | 217 | 85 ½” | 
| 7700 | 7675 | 2028 | 190 | 75 | 287 | 113 | 217 | 85 ½” | 
| 8000 | 7982 | 2109 | 220 | 87 | 254 | 100 | 234 | 92 | 
| 10500 | 10570 | 2793 | 220 | 87 | 315 | 124 | 234 | 92 | 
| 12800 | 12880 | 3403 | 220 | 87 | 368 | 145 | 234 | 92 | 
| 15000 | 15143 | 4000 | 220 | 87 | 429 | 169 | 234 | 92 | 
| 17500 | 17500 | 4630 | 220 | 87 | 490 | 193 | 234 | 92 | 
| 20000 | 20000 | 5300 | 220 | 87 | 567 | 223 | 250 | 98 | 
 
 
 
											
	